 |  |
| Astan U 40109, Schweiz -85 | |
 |  |
| Carrere 76 720 -89 | RCA-BMG-74321-12590-4, Germany -92 |
 |  |
| MFP Stereo 2m232-13225, France | MFP Stereo 2m234-13225, France |
 |  |
| MFP Stereo 2m234-97576, France | Montax Music KMU 155 -83 |
 |  |
| Collection ”Salut Le Yéyés” DIAL 900.055.4, France -90 | Drive MC 2030. Schweiz. -80 |
 |  |
| Hot-Line 447.058-4, Holland -88 | Stereo 534 747, Saudiarabia, -80 |
 |  |
| Castle Records KAKC 6, Finland -86 | Butterfly BF 414-4, BElgium -92 |
 |  |
| Metronome Medium 651 007, Germany -74 | Vivo 700.027, Germany -90 |
 |  |
| HEE JEE Records HJLC 4017, Japan -92 | Arcade 1027c, Belgium -73 |
 |  |
| Bootleg utgiven av ”Ventures Scandinavian fan-club”. | |
 | ![]() |
| RING RMC1064, Hungary -95 | |
 |  |
| Air Records Ltd ZCHM 1171, Britain -77 | QS 9583, Saudiarabia -76 |
 |  |
PHILIPS 196T,
Japan -66 (The Feenades + various artists) |
 |  |
1 FIRST Stereo ST 6130
Holland -82 | Stereo MC 6130
Indonesien -82 |
 |  |
MAX M 23.562,
Polen -93 |
 | |
ARCADE 1027
Belgien -76 |